قیمت تلویزیون های موجود در بازار +جدول
به گزارش باشگاه خبرنگاران، قیمت ها به شرح زیر است:
نام قیمت (تومان)
X.Vision LED LE-29D20 | 895,000 |
Sony LED EX330 32 | 1,050,000 |
LG LCD 32CS4600 | 1,130,000 |
LG LED LN540 32 | 1,150,000 |
LG LCD 32CS4800 | 1,155,000 |
X.Vision LE-32KD30 | 1,220,000 |
LG LED 32LN5700B | 1,455,000 |
LG Plasma 42PA45000 | 1,688,000 |
Samsung Plasma PS43E4850 | 1,720,000 |
Samsung Plasma PS43F4850 | 1,740,000 |
LG LED LN5100 42 | 1,800,000 |
Samsung Plasma PS43E4950 | 1,880,000 |
Sony LED R470 40 | 1,890,000 |
Samsung Plasma PS43F4950 | 2,030,000 |
LG LED LN5420 42 | 2,090,000 |
LG LED LN540 42 | 2,100,000 |
LG LCD 42CS4600 | 2,185,000 |
LG LED LS4600 42 | 2,190,000 |
LG LED LN575 42 | 2,200,000 |
LG 3D LA6130 42 | 2,360,000 |
Samsung 3D EH6030 46 | 2,460,000 |
Sony LED R470 46 | 2,580,000 |
LG 3D LA6600 42 | 2,780,000 |
Samsung Plasma PS51E4950 | 2,895,000 |
Samsung 51F4950 | 2,990,000 |
LG LED 42-LM66100 | 3,152,000 |
LG LED LN540 50 | 3,380,000 |
X.Vision LED LE-47K3D100 | 3,390,000 |
SHARP LED LC-40LE8300X | 3,535,000 |
LG LED 47-LM62000 | 3,571,000 |
Panasonic Plasma Viera TH-P42ST30 | 3,580,000 |
LG 3D LA6600 47 | 3,640,000 |
Panasonic Plasma Viera TX-P42VT30 | 3,760,000 |
ارسال نظرات